| Model | |||||
|---|---|---|---|---|---|
| Description | Mvix Wireless Hi-Definition Media Player w/HDMI | Mvix Wireless Hi-Definition Media Player | Mvix Multimedia Player - LCD Screen | Mvix Multimedia Player w/ FM | Mvix Ultra-portable Media Center |
| Video Output | Composite, S-Video, Component, and HDMI1.2. | Composite, S-Video, Component, and DVI. | Composite, S-Video, Component | Composite, S-Video, Component | Composite, Component |
| Audio Output | Analog: Stereo RCA Digital: Coax, Optical (5.1CH) |
Analog: Stereo RCA, Digital: Coax, Optical (5.1CH) |
Analog: Stereo RCA Digital: Coax, Optical (5.1CH) |
Analog: Stereo RCA Digital: Coax, Optical (5.1CH) |
Analog: Stereo RCA Digital: Coax, Optical (5.1CH) |
| Video Format Support | DivX� (3/4/5), DivX� 6, AVI, Xvid, BivX�, MPEG, MPG, VCD(DAT), DVD(VOB, IFO), ISO, WMV(WMV-9), ASF(WMV-9), TP, TS, TRP | DivX� (3/4/5), DivX� 6, AVI, Xvid, BivX�, MPEG, MPG, VCD(DAT), DVD(VOB, IFO), ISO, WMV(WMV-9), ASF(WMV-9), TP, TS, TRP | MPEG1, MPEG2, MPEG4, AVI, DivX® 3.11, 4x, 5x, XviD, DVD(IFO, VOB), ISO | MPEG1, MPEG2, MPEG4, AVI, DivX® 3.11, 4x, 5x, XviD, DVD(IFO, VOB), ISO | MPEG1, MPEG2, MPEG4, AVI, DivX® 3.11, 4x, 5x, XviD, DVD(IFO, VOB), ISO |
| Audio Format Support | MP3, WMA, AAC, OGG, PCM, AC3, DTS decoding including down-mixing, DTS pass through | MP3, WMA, AAC, OGG, PCM, AC3, DTS decoding including down-mixing, DTS pass through | AC3, MP2, MP3, DTS pass through, WMA, OGG, M3U | AC3, MP2, MP3, DTS pass through, WMA, OGG, M3U | AC3, MP2, MP3, DTS pass through, WMA, OGG, M3U |
| Image Format Support | BMP, JPEG/JPG, PNG | BMP, JPEG/JPG, PNG | JPEG/JPG | JPEG/JPG | JPEG/JPG |
| Subtitle Format Support | SMI, SRT, SUB, SSA, Multi-SRT, multi-ST line-SUB, and mixed HTML | SMI, SRT, SUB, SSA, Multi-SRT, multi-ST line-SUB, and mixed HTML | SMI, SRT, SUB | SMI, SRT, SUB | SMI, SRT, SUB |
| Hi-Def | HD COMPONENT Y, Pb, Pr (480p, 720p,1080) / HD HDMI (720p,1080i, 1080p) | HD COMPONENT Y, Pb, Pr (480p, 720p,1080) / HD DVI (480, 720,1080i, 1080p) | UPSCALING: 1920 X 1080i, 1280 X 720p |
UPSCALING: 1920 X 1080i, 1280 X 720p |
UPSCALING: 1920 X 1080i, 1280 X 720p |
| Network Compatible | Ethernet (10/100) Wireless LAN 802.11b/g |
Ethernet (10/100) Wireless LAN 802.11b/g |
No | No | No |
| IR-Extender Port | No | Yes | Yes | Yes | Yes |
| OS Compatibility | Windows Vista/XP, Mac OSX, Linux |
Windows Vista/XP, Mac OSX, Linux |
Windows Vista/XP, Mac OSX, Linux |
Windows Vista/XP, Mac OSX, Linux |
Windows Vista/XP, Mac OSX, Linux |
| Hard Disk Type* | 3.5” IDE(PATA) OR 3.5” SATA | 3.5” Internal IDE (PATA) | 3.5” Internal IDE (PATA) | 3.5” Internal IDE (PATA) | 2.5” Internal IDE (PATA) |
| LCD | Yes | Yes | Yes | Yes | No |
| FM Transmitter | No | No | No | Yes | No |
| USB Interface | USB 2.0 Transfer USB2.0 host, USB2.0 Slave |
USB 2.0 Transfer USB2.0 host, USB2.0 Slave |
USB 2.0 Transfer | USB 2.0 Transfer | USB 2.0 Transfer |
| Remote Control | Yes | Yes | Yes | Yes | Yes |
| 110/220V Compatible | Yes | Yes | Yes | Yes | Yes |
| Portable Carrying Bag | No | No | Yes | Yes | Yes |
| Front Bezel | BLACK | WHITE/BLACK | PEARL WHITE | SILVER | BLACK |
| MSRP | $349.00 | $329.00 | $199.00 | $249.00 | $149.00 |
| More Info | MX-780HD Details | MX-760HD Details | MV-5000R Details | MV-5000U Details | MV-2500U Details |
Click for more information on where to purchase Mvix Multimedia Centers.
*Please click for more information on compatible hard drives.




